| Blood Tribe Employment & Skills Training | |||||||||||||
| Summer Student Employment Program Post-Secondary Positions | |||||||||||||
| Dept/Entity | Job Title | # of Students | Rate of Pay | # of weeks | Hrs per week | Anticipated Start Date | Applications Close | ||||||
| Blood Tribe Social Development | Caseworker | 2 | $12.00 | 16 | 37.5 | 4-May-09 | 20-Apr-09 | ||||||
| Blood Tribe Agricultural Project | Water Supervisor Assistant | 1 | $10.50 | 16 | 40 | 4-May-09 | 20-Apr-09 | ||||||
| Blood Tribe Farming Initiative | Accounts Clerk | 1 | $9.00 | 16 | 37.5 | 4-May-09 | 20-Apr-09 | ||||||
| Blood Tribe Department of Health | Health Promotion assistant | 1 | $10.00 | 16 | 40 | 4-May-09 | 20-Apr-09 | ||||||
| Blood Tribe Department of Health | Occupational Therapy Assistant | 1 | $10.00 | 16 | 40 | 4-May-09 | 20-Apr-09 | ||||||
| Blood Tribe Department of Health-KCCC | Recreation Therapy Assistant | 1 | $10.00 | 16 | 40 | 4-May-09 | 20-Apr-09 | ||||||
| Blood Tribe Tribal Government | Justice Initiative-Administration Research | 1 | $12.50 | 16 | 37.5 | 4-May-09 | 20-Apr-09 | ||||||
| Blood Tribe Tribal Government | Traditional Land Use & Occupational Study-Researcher | 1 | $12.50 | 16 | 37.5 | 4-May-09 | 20-Apr-09 | ||||||
| Blood Tribe Tribal Government | File Clerk-Records Management | 1 | $11.00 | 16 | 37.5 | 4-May-09 | 20-Apr-09 | ||||||
| Blood Tribe Land Management | Noxious Weed Control Technician | 1 | $10.00 | 16 | 37.5 | 4-May-09 | 20-Apr-09 | ||||||
| Blood Tribe Finance | File Clerk/ Receptionist/ Secretary | 1 | $10.00 | 16 | 37.5 | 4-May-09 | 20-Apr-09 | ||||||
| Blood Tribe Finance | Accounts Payable Clerk | 1 | $10.00 | 16 | 37.5 | 4-May-09 | 20-Apr-09 | ||||||
| Blood Tribe Finance | Account Receivable Clerk | 1 | $10.00 | 16 | 37.5 | 4-May-09 | 20-Apr-09 | ||||||
| Red Crow Community College | Canvassers | 4 | $14.00 | 16 | 37.5 | 4-May-09 | 20-Apr-09 | ||||||
| Blood Tribe Employment & Skills Training | Summer Student Employment Program Coordinator | 2 | $15.00 | 16 | 37.5 | 4-May-09 | 20-Apr-09 | ||||||
| Blood Tribe Employment & Skills Training | Summer Student Employment Program Assistant | 1 | $11.00 | 16 | 37.5 | 4-May-09 | 20-Apr-09 | ||||||
| Blood Tribe Land Management | Resource Management Trainee | 2 | $10.00 | 14 | 37.5 | 18-May-09 | 04-May-09 | ||||||
| Blood Band Ranch | Ranch Hand | 1 | $10.00 | 14 | 37.5 | 18-May-09 | 04-May-09 | ||||||
| Kainai Community Corrections | Correctional Officer | 1 | $10.00 | 14 | 36.25 | 18-May-09 | 04-May-09 | ||||||
| Kainai Community Corrections | Community Corrections Program Assistant | 1 | $9.50 | 14 | 36.25 | 18-May-09 | 04-May-09 | ||||||
| Family & Community Support Services | Community Gardens Projects Foreman | 1 | $9.00 | 14 | 37.5 | 18-May-09 | 04-May-09 | ||||||
| Family & Community Support Services | Community Gardens Projects Worker | 2 | $9.00 | 14 | 37.5 | 18-May-09 | 04-May-09 | ||||||
| Family & Community Support Services | Employment Support Program Supervisor | 1 | $9.00 | 14 | 37.5 | 18-May-09 | 04-May-09 | ||||||
| Family & Community Support Services | Employment Support Program Job Coach | 1 | $9.00 | 14 | 37.5 | 18-May-09 | 04-May-09 | ||||||
| Blood Tribe Economic Development | Financial Advisor/Researcher 1 | 1 | $14.00 | 14 | 37.5 | 18-May-09 | 04-May-09 | ||||||
| Blood Tribe Public Works | Road Maintenance | 1 | $10.00 | 14 | 37.5 | 18-May-09 | 04-May-09 | ||||||
| Blood Tribe Public Works | Road Construction | 1 | $10.00 | 14 | 37.5 | 18-May-09 | 04-May-09 | ||||||
| Blood Tribe Public Works | Mechanic Assistant | 1 | $10.00 | 14 | 37.5 | 18-May-09 | 04-May-09 | ||||||
| Blood Tribe Public Works | Waste Water Assistant | 1 | $10.00 | 14 | 37.5 | 18-May-09 | 04-May-09 | ||||||
| Kainaiwa Childrens Services Coorporation | B.T Youth Ranch-Child Care Worker | 2 | $10.50 | 14 | 40 | 18-May-09 | 04-May-09 | ||||||
| Kainaiwa Resources Inc. | Maintenance Officer | 1 | $10.00 | 14 | 37.5 | 18-May-09 | 04-May-09 | ||||||
| Blood Tribe Employment & Skills Training | Finance Assistant | 1 | $13.00 | 14 | 37.5 | 18-May-09 | 04-May-09 | ||||||
| Red Crow Community College | Research Assistant | 1 | $14.00 | 12 | 40 | 1-Jun-09 | 18-May-09 | ||||||
| Red Crow Community College | IT Assistant | 1 | $12.00 | 12 | 40 | 1-Jun-09 | 18-May-09 | ||||||
| Kainai Board of Education | File Clerk | 1 | $10.00 | 12 | 37.5 | 1-Jun-09 | 18-May-09 | ||||||
| Blood Tribe Land Management | Administrative/Accounts Clerk | 1 | $10.00 | 12 | 37.5 | 1-Jun-09 | 18-May-09 | ||||||
| Red Crow Community College | Secretary/Receptionist | 1 | $10.00 | 12 | 40 | 1-Jun-09 | 18-May-09 | ||||||
| Family & Community Support Services | Data Entry/File Clerk | 1 | $9.00 | 12 | 37.5 | 1-Jun-09 | 18-May-09 | ||||||
| Family & Community Support Services | Handicap Home Support Aide | 1 | $9.00 | 12 | 37.5 | 1-Jun-09 | 18-May-09 | ||||||
| Family & Community Support Services | Home Support Worker | 1 | $9.00 | 12 | 37.5 | 1-Jun-09 | 18-May-09 | ||||||
| Blood Tribe Recreation & Parks | Program Coordinator | 2 | $9.00 | 12 | 37.5 | 1-Jun-09 | 18-May-09 | ||||||
| Blood Tribe Recreation & Parks | Maintenance | 2 | $9.00 | 12 | 37.5 | 1-Jun-09 | 18-May-09 | ||||||
| Blood Tribe Economic Development | Financial Advisor/Researcher 2 | 1 | $12.00 | 12 | 37.5 | 1-Jun-09 | 18-May-09 | ||||||
| Blood Tribe Public Works | Accounts Clerk | 1 | $10.00 | 12 | 37.5 | 1-Jun-09 | 18-May-09 | ||||||
| Kainaiwa Childrens Services Coorporation | Adolescent Treatment Centre-Secretary/Receptionist | 1 | $10.50 | 12 | 40 | 1-Jun-09 | 18-May-09 | ||||||
| Kainaiwa Childrens Services Coorporation | B.T Child Protection-Receptionist/Admin Support | 1 | $10.50 | 12 | 37.5 | 1-Jun-09 | 18-May-09 | ||||||
| Blood Tribe Employment & Skills Training | High School Project Officer | 1 | $13.00 | 12 | 37.5 | 1-Jun-09 | 18-May-09 | ||||||
| Blood Tribe Employment & Skills Training | Receptionist | 1 | $12.00 | 12 | 37.5 | 1-Jun-09 | 18-May-09 | ||||||
| Blood Tribe Employment & Skills Training | Employment assistant | 1 | $13.00 | 12 | 37.5 | 1-Jun-09 | 18-May-09 | ||||||
| Red Crow Community College | O & M Assistant | 2 | $9.00 | 10 | 40 | 15-Jun-09 | 01-Jun-09 | ||||||
| Kainai Board of Education | Groundskeeper/Operations & Maintenance | 2 | $10.00 | 8 | 37.5 | 29-Jun-09 | 15-Jun-09 | ||||||
| Kainai Board of Education | Summer Science/Math Camp Counsellor | 4 | $10.00 | 8 | 37.5 | 29-Jun-09 | 16-Jun-09 | ||||||
| Kainai Board of Education | Summer Sports Counsellors | 2 | $10.00 | 8 | 37.5 | 29-Jun-09 | 17-Jun-09 | ||||||
| Blood Tribe Employment & Skills Training | High School Project Supervisors | 4 | $10.00 | 8 | 37.5 | 29-Jun-09 | 18-Jun-09 | ||||||
| Red Crow Community College | Library Assistant | 1 | $9.00 | 8 | 40 | 29-Jun-09 | 19-Jun-09 | ||||||
Downloadable PDF Forms from
Blood Tribe Employment and Skills Training
JOB DESCRIPTIONS
Water Supervisor Assistant - BTAP
Receptionist - Childrens Services
Financial Advisor/Researcher - Ec Dev
Financial Advisor/Researcher 2 - Ed Dev
Groundskepper/Maintanence - Education
Science/Math Camp Counsellor - Education
Sports Camp Counsellor - Education
Accounts Clerks - Farming Initiative
Accounts Receivable Clerk - Finance
Health Promotion Assistant - Diabetes Program
Occupational Therapy Assistant - Health
Maintenance Officer - Kainaiwa Resources Inc
Mechanic/Wastewater Assistant - Public Works
Road Maintenance Assistant - Public Works
Road Construction Assitant - Public Works
Summer Programming Coordinator - Recreation
Facility Maintenance - Recreation
Recreation Assistant - Recreation
Case Worker - Social Development
Child Care Worker Relief - Youth Ranch